+ 3
Available at store
Hippo Delivered
Delivery Charges Extra
Unloading Charges Extra
Product Details
Brief Of The Product
Product Specifications
Product Type
CERAMIC-WALL 300X600
Product Line
CERAMIC-WALL
Brand
ORIENT BELL
Warranty/Guarantee
AS PER MANUFACTURER POLICY
Coverage Area/Box/SQMT
0.9002229654403567
Coverage Area/Box/SFT
9.69
UOM
BX
Country of Origin
India
Manufacturer/Importer Name
Orientbell Ltd.
Manufacturer/Importer Address
Iris House, 16 Business Centre, Nangal Raya, DDA Complex, New Delhi - 110046 (India).
Sales Unit
BX
Base Material
CERAMICS
Avg.Weight in KG/LTR/GM
15.000
Dimension/ Size
300L x 600W mm
Weight/ Volume UOM
KG
Weight/ Volume
15.000
Colour Name(CCT)
GREY
Thickness
7 MM
Length
600.000
From The Brand
Reviews
Be The First One To Add a Review
Compare Products
Display Category | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring |
Display Sub Category | BATHROOM TILES | BATHROOM TILES | BATHROOM TILES | BATHROOM TILES |
brand | ORIENT BELL | ORIENT BELL | ORIENT BELL | ORIENT BELL |
Colour Name(CCT) | GREY | BEIGE | - | - |
Base Material | CERAMICS | CERAMICS | - | - |
Avg.Weight in KG/LTR/GM | 15.000 | 15.000 | 15.000 | 15.000 |
Thickness | 7 MM | 7 MM | 7.5 MM | 7.5 MM |
Dimension/ Size | 300L x 600W mm | 300L x 600W mm | 300L x 600W mm | 300L x 600W mm |
Department | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) |
Warranty/Guarantee | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Coverage Area/Box/SQMT | 0.9002229654403567 | 0.9002229654403567 | 0.9002229654403567 | 0.9002229654403567 |
Coverage Area/Box/SFT | 9.69 | 9.69 | 9.69 | 9.69 |
UOM | BX | BX | BX | BX |
Warranty Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Return Policy | Non Returnable | Non Returnable | Non Returnable | Non Returnable |
Recently Viewed
POPULAR CATEGORIES