+ 3
Available at store
Hippo Delivered
Delivery Charges Extra
Unloading Charges Extra
Product Details
Brief Of The Product
The Orient Bell TL Cobblestone Beige Matt tiles feature a sophisticated cobblestone-inspired design with a warm beige matte finish. These tiles bring a classic, rustic charm to any space while offering a modern and practical solution. The 400x400mm size ensures flexibility in design, making them suitable for both residential and commercial use.
About this item
Made from high-quality materials, these tiles blend aesthetic appeal with durability. The cobblestone texture and beige matte finish provide both visual interest and functionality, ensuring a stylish and resilient surface.
Product Specifications
Product Type
VITRIFIED PARKING 400X400
Product Line
VITRIFIED-PARKING
Brand
ORIENT BELL
Model
027506476900218321M
Warranty/Guarantee
AS PER MANUFACTURER POLICY
Series
PAVERS
Pattern
RANDOM
Coverage Area/Box/SQMT
0.7998885172798216
Coverage Area/Box/SFT
8.61
UOM
BX
Pack Size
5 PCS
Country of Origin
India
Manufacturer/Importer Name
Orientbell Ltd.
Manufacturer/Importer Address
Iris House, 16 Business Centre, Nangal Raya, DDA Complex, New Delhi - 110046 (India).
Sales Unit
BX
Sub Brand
PAVERS
Base Material
PORCEILIN
Avg.Weight in KG/LTR/GM
19.300
Colour Family
BEIGE
Dimension/ Size
400L x 400W mm
Weight/ Volume UOM
KG
Weight/ Volume
19.300
Colour Name(CCT)
BEIGE
Finish
MATT
Thickness
11.25 TO 11.75 MM
Length
400.000
From The Brand
Reviews
Be The First One To Add a Review
Compare Products
Display Category | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring |
Display Sub Category | OUTDOOR TILES | OUTDOOR TILES | OUTDOOR TILES | OUTDOOR TILES |
brand | ORIENT BELL | ORIENT BELL | ORIENT BELL | ORIENT BELL |
Colour Name(CCT) | BEIGE | - | SLIVER | SLIVER |
Base Material | PORCEILIN | - | PORCEILIN | PORCEILIN |
Finish | MATT | - | MATT | MATT |
Avg.Weight in KG/LTR/GM | 19.300 | 18.000 | 19.300 | 19.300 |
Thickness | 11.25 TO 11.75 MM | 9 MM | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM |
Colour Family | BEIGE | - | NATURAL STONE COLOUR | NATURAL STONE COLOUR |
Dimension/ Size | 400L x 400W mm | 400L x 400W mm | 400L x 400W mm | 400L x 400W mm |
Department | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) |
Warranty/Guarantee | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Series | PAVERS | - | PAVERS | PAVERS |
Pattern | RANDOM | - | RANDOM | RANDOM |
Coverage Area/Box/SQMT | 0.7998885172798216 | 0.7998885172798216 | 0.7998885172798216 | 0.7998885172798216 |
Coverage Area/Box/SFT | 8.61 | 8.61 | 8.61 | 8.61 |
UOM | BX | BX | BX | BX |
Pack Size | 5 PCS | - | 5 PCS | 5 PCS |
Warranty Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Return Policy | Non Returnable | Non Returnable | Non Returnable | Non Returnable |
Recently Viewed
POPULAR CATEGORIES