+ 3
Available at store
Hippo Delivered
Delivery Charges Extra
Unloading Charges Extra
Product Details
Brief Of The Product
The Orient Bell TL Cube Multi Matt tiles feature a lively multi-colored geometric cube pattern set against a contemporary matte finish. This design injects a dynamic and modern flair into any setting, making it an eye-catching choice for a variety of spaces. With their vibrant color scheme and geometric design, these tiles bring a bold visual statement while maintaining a sophisticated look. The matte finish not only enhances the tiles' modern appeal but also reduces glare and hides dirt, making them easy to maintain.
About this item
Constructed from high-quality materials, these tiles combine striking visual appeal with durability. The multi-colored cube pattern and matte finish offer a stylish and practical solution for various design needs.
Product Specifications
Product Type
VITRIFIED PARKING 400X400
Product Line
VITRIFIED-PARKING
Brand
ORIENT BELL
Model
027506476871326321M
Warranty/Guarantee
AS PER MANUFACTURER POLICY
Series
PAVERS
Pattern
RANDOM
Coverage Area/Box/SQMT
0.7998885172798216
Coverage Area/Box/SFT
8.61
UOM
BX
Pack Size
5 PCS
Country of Origin
India
Manufacturer/Importer Name
Orientbell Ltd.
Manufacturer/Importer Address
Iris House, 16 Business Centre, Nangal Raya, DDA Complex, New Delhi - 110046 (India).
Sales Unit
BX
Sub Brand
PAVERS
Base Material
PORCEILIN
Avg.Weight in KG/LTR/GM
21.100
Colour Family
MULTI COLOUR
Dimension/ Size
400L x 400W mm
Weight/ Volume UOM
KG
Weight/ Volume
19.300
Colour Name(CCT)
MULTI
Finish
MATT
Thickness
11.25 TO 11.75 MM
Length
400.000
From The Brand
Reviews
Be The First One To Add a Review
Compare Products
Display Category | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring |
Display Sub Category | OUTDOOR TILES | OUTDOOR TILES | OUTDOOR TILES | OUTDOOR TILES |
brand | ORIENT BELL | ORIENT BELL | ORIENT BELL | ORIENT BELL |
Colour Name(CCT) | MULTI | MULTI | CHOKO | CHOKO |
Base Material | PORCEILIN | PORCEILIN | PORCEILIN | PORCEILIN |
Finish | MATT | MATT | MATT | MATT |
Avg.Weight in KG/LTR/GM | 21.100 | 21.100 | 21.100 | 21.100 |
Thickness | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM |
Colour Family | MULTI COLOUR | MULTI COLOUR | BROWN | BROWN |
Dimension/ Size | 400L x 400W mm | 400L x 400W mm | 400L x 400W mm | 400L x 400W mm |
Department | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) |
Warranty/Guarantee | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Series | PAVERS | PAVERS | PAVERS | PAVERS |
Pattern | RANDOM | RANDOM | RANDOM | RANDOM |
Coverage Area/Box/SQMT | 0.7998885172798216 | 0.7998885172798216 | 0.7998885172798216 | 0.7998885172798216 |
Coverage Area/Box/SFT | 8.61 | 8.61 | 8.61 | 8.61 |
UOM | BX | BX | BX | BX |
Pack Size | 5 PCS | 5 PCS | 5 PCS | 5 PCS |
Warranty Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Return Policy | Non Returnable | Non Returnable | Non Returnable | Non Returnable |
You might also like
Recently Viewed
POPULAR CATEGORIES