+ 3
Available at store
Hippo Delivered
Delivery Charges Extra
Unloading Charges Extra
Product Details
Brief Of The Product
The Orient Bell TL Kaso Beige Matt tiles combine a subtle beige matte finish with a sophisticated Kaso design, offering a refined and modern look. Ideal for enhancing both residential and commercial spaces, these tiles provide elegance and durability with versatile application options.
About this item
Crafted from high-quality materials, these tiles merge contemporary style with practical features. The beige matte finish and Kaso design create a harmonious and versatile aesthetic while ensuring lasting performance.
Product Specifications
Product Type
VITRIFIED PARKING 400X400
Product Line
VITRIFIED-PARKING
Brand
ORIENT BELL
Model
027506476890218321M
Warranty/Guarantee
AS PER MANUFACTURER POLICY
Series
PAVERS
Pattern
RANDOM
Coverage Area/Box/SQMT
0.7998885172798216
Coverage Area/Box/SFT
8.61
UOM
BX
Pack Size
5 PCS
Country of Origin
India
Manufacturer/Importer Name
Orientbell Ltd.
Manufacturer/Importer Address
Iris House, 16 Business Centre, Nangal Raya, DDA Complex, New Delhi - 110046 (India).
Sales Unit
BX
Sub Brand
PAVERS
Base Material
PORCEILIN
Avg.Weight in KG/LTR/GM
21.800
Colour Family
BEIGE
Dimension/ Size
400L x 400W mm
Weight/ Volume UOM
KG
Weight/ Volume
21.100
Colour Name(CCT)
BEIGE
Finish
MATT
Thickness
11.25 TO 11.75 MM
Length
400.000
From The Brand
Reviews
Be The First One To Add a Review
Compare Products
Display Category | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring |
Display Sub Category | OUTDOOR TILES | OUTDOOR TILES | OUTDOOR TILES | OUTDOOR TILES |
brand | ORIENT BELL | ORIENT BELL | ORIENT BELL | ORIENT BELL |
Colour Name(CCT) | BEIGE | BLUE | BROWN | BROWN |
Base Material | PORCEILIN | PORCEILIN | PORCEILIN | PORCEILIN |
Finish | MATT | MATT | MATT | MATT |
Avg.Weight in KG/LTR/GM | 21.800 | 19.300 | 21.100 | 21.100 |
Thickness | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM | 11.25 TO 11.75 MM |
Colour Family | BEIGE | BLUE | BROWN | BROWN |
Dimension/ Size | 400L x 400W mm | 400L x 400W mm | 400L x 400W mm | 400L x 400W mm |
Department | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) |
Warranty/Guarantee | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Series | PAVERS | PAVERS | PAVERS | PAVERS |
Pattern | RANDOM | RANDOM | RANDOM | RANDOM |
Coverage Area/Box/SQMT | 0.7998885172798216 | 0.7998885172798216 | 0.7998885172798216 | 0.7998885172798216 |
Coverage Area/Box/SFT | 8.61 | 8.61 | 8.61 | 8.61 |
UOM | BX | BX | BX | BX |
Pack Size | 5 PCS | 5 PCS | 5 PCS | 5 PCS |
Warranty Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Return Policy | Non Returnable | Non Returnable | Non Returnable | Non Returnable |
Recently Viewed
POPULAR CATEGORIES