+ 3
Wires Offer - Slab 1: Rs.20,000 - Rs.49,999 - Get 1% Off Or Wires Offer - Slab 2: Rs.50,000 - Rs.99,999 - Get 2% Off Or Wires Offer - Slab 3: Rs.1,00,000 & above - Get 3% Off
Available at store
Hippo Delivered
Delivery Charges Extra
Unloading Charges Extra
Product Details
Brief Of The Product
Product Specifications
Product Type
VITRIFD BDY 196X1200
Product Line
VITRIFIED- BODY
Brand
SOMANY
Model
T31S149000105104
Warranty/Guarantee
AS PER MANUFACTURER POLICY
Series
GVT HL & STRIPS
Pattern
RANDOM
Coverage Area/Box/SQMT
0.9401709401709402
Coverage Area/Box/SFT
10.12
UOM
BX
Pack Size
4 PCS
Country of Origin
India
Manufacturer/Importer Name
Somany Ceramics Ltd.
Manufacturer/Importer Address
S.No. 136 P1 & 138/3 NH. 8-A, Vill.Vaghasiya, Tal.Wankaner - 363622.
Sales Unit
BX
Sub Brand
DURAGRESS
Base Material
GVT
Avg.Weight in KG/LTR/GM
19.000
Colour Family
BROWN
Dimension/ Size
196L x 1200W mm
Weight/ Volume UOM
KG
Weight/ Volume
19.000
Finish
MATT
Thickness
9 MM
Length
196.000
From The Brand
Reviews
Be The First One To Add a Review
Compare Products
Display Category | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring | Tiles & Flooring |
Display Sub Category | WOOD FLOORING | WOOD FLOORING | WOOD FLOORING | WOOD FLOORING |
brand | SOMANY | SOMANY | ORIENT BELL | ORIENT BELL |
Base Material | GVT | GVT | - | - |
Finish | MATT | MATT | - | - |
Avg.Weight in KG/LTR/GM | 19.000 | 19.000 | 20.000 | 20.000 |
Thickness | 9 MM | 9 MM | 9 MM | 9 MM |
Colour Family | BROWN | BROWN | - | - |
Dimension/ Size | 196L x 1200W mm | 196L x 1200W mm | 195L x 1200W mm | 195L x 1200W mm |
Department | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) | TILES AND FLOORING (TFL) |
Warranty/Guarantee | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Series | GVT HL & STRIPS | GVT HL & STRIPS | - | - |
Pattern | RANDOM | RANDOM | - | - |
Coverage Area/Box/SQMT | 0.9401709401709402 | 0.9401709401709402 | 0.9401709401709402 | 0.9401709401709402 |
Coverage Area/Box/SFT | 10.12 | 10.12 | 10.12 | 10.12 |
UOM | BX | BX | BX | BX |
Pack Size | 4 PCS | 4 PCS | - | - |
Warranty Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy | As Per Manufacturer Policy |
Return Policy | Non Returnable | Non Returnable | Non Returnable | Non Returnable |
You might also like
Recently Viewed
POPULAR CATEGORIES